| Detail | Parameter | Remark | |
| Display | Display Model | Indoor P3 | Optional |
| Module Specification | Flexible Module 320x160(GOB) | Standard | |
| Layers | 3 Layer | ||
| Dimension | Length960mm;Width 960mm; Height 2990mm | ||
| Appearance | Cambered Surface (Wide View Angle) | ||
| Faces | 2Faces | ||
| Single Face Size per Layer | 960x320/face | ||
| Total Size (Cube) | 3840x960 | Display Area 3.684sq.m | |
| Weight | Around 550KG | ||
| Height | 2990mm | ||
| Max Power Consumption | 3.4KW | Max Power Consumption 3.4KW | |
| Intelligent Control | Rotating Mode | Default Mode/Custom Mode | Rotating Mode Optional according to play images |
| Rotating Speed | Adjustable | Moving Speed Adjustable according to customer or play images | |
| On/Off Equipment | on/off by touchscreen or mobile phone | ||
| Image Control | Wireless upload | Tablet & PC uploading | |
| Installation | Power Supply | 220V/380V | 220 or 380V Power Only |
| Equipment Installation | Chasis Included |
ONLINE MESSAGE
Please refer to the following for our location details: JynZiec China Factory Address.
Contact Us
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you.
