

Detail | Parameter | Remark | |
Display | Display Model | Indoor P3 | Optional |
Module Specification | Flexible Module 320x160(GOB) | Standard | |
Layers | 3 Layer | ||
Dimension | Width 960mm; Height 2900mm | ||
Appearance | Cambered Surface (Wide View Angle) | ||
Faces | 9 Faces | ||
Single Face Size per Layer | 960x600/face | ||
Total Size | 2880x1800 | Display Area5.184sq.m | |
Weight | Around 1100KG | ||
Height | 2900mm | ||
Max Power Consumption | 4.2KW | Max Power Consumption4.3KW | |
Intelligent Control | Rotating Mode | Default Mode/Custom Mode | Rotating Mode Optional according to play images |
Rotating Speed | Adjustable | Moving Speed Adjustable according to customer or play images | |
On/Off Equipment | on/off by touchscreen or mobile phone | ||
Image Control | Wireless upload | Tablet & PC uploading | |
Installation | Power Supply | 220V/380V | 220 or 380V Power Only |
Equipment Installation | Chasis Included |
ONLINE MESSAGE
Please refer to the following for our location details: JynZiec China Factory Address.
Contact Us
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you.